-90% cotton 10% polyester.
-Unisex, one size fits most.
-Soft elastic ear loops.
-Dimensions: 5*8 inch
-No pocket filter
-Package: Each mask is individually packaged
-Care instructions: Machine washable. Dry on high heat or sanitize.
-Due to the personal nature of this item, all masks are final sale and cannot be returned.
-Please note: These are not medical grade masks or intended to be used for medical purposes. These masks do not seal to the face and therefore do not provide respiratory protection against airborne diseases. Do not use if having difficulty breathing.
Bridesmaids Size Guide
US Size | A0 | A2 | A4 | A6 | A8 | A10 | A12 | A14 | A16 | A18 | A20 | A22 | A24 | A26 | A28 | A30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | EU 32 | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 | EU 46 | EU 48 | EU 50 | EU 52 | EU 54 | EU 56 | EU 58 | EU 60 | EU 62 |
UK Size | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 | UK 22 | UK 24 | UK 26 | UK 28 | UK 30 | UK 32 | UK 36 |
AU Size | AU 4 | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 | AU 18 | AU 20 | AU 22 | AU 24 | AU 26 | AU 28 | AU 30 | AU 32 | AU 36 |
Bust (inch) | 32 | 33 | 34 | 35 | 36 | 37 ½ | 39 | 41 | 43 ¼ | 45 ½ | 47 ¾ | 50 | 53 | 56 | 59 | 63 |
Waist (inch) | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | 32 ½ | 34 ¾ | 37 ½ | 39 ¾ | 42 ½ | 44 ¾ | 48 | 51 ¼ | 54 ½ | 58 ¾ |
Hips (inch) | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 41 | 42 ½ | 44 ½ | 46 ¾ | 49 | 51 ¼ | 53 ½ | 56 ½ | 59 ½ | 62 ½ | 66 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Brides Size Guide
US Size | WD0 | WD2 | WD4 | WD6 | WD8 | WD10 | WD12 | WD14 | WD16 | WD18 | WD20 | WD22 | WD24 | WD26 | WD28 | WD30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | EU 32 | EU 34 | EU 36 | EU 38 | EU 40 | EU 42 | EU 44 | EU 46 | EU 48 | EU 50 | EU 52 | EU 54 | EU 56 | EU 58 | EU 60 | EU 62 |
UK Size | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 | UK 22 | UK 24 | UK 26 | UK 28 | UK 30 | UK 32 | UK 36 |
AU Size | AU 4 | AU 6 | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 | AU 18 | AU 20 | AU 22 | AU 24 | AU 26 | AU 28 | AU 30 | AU 32 | AU 36 |
Bust (inch) | 32 | 33 | 34 | 35 | 36 | 37 ½ | 39 | 41 | 43 ⅓ | 45 ½ | 47 ¾ | 50 | 53 | 56 | 59 | 63 |
Waist (inch) | 25 ½ | 26 ½ | 27 ½ | 28 ½ | 29 ½ | 31 | 32 ½ | 34 ¾ | 37 ½ | 39 ¾ | 42 ¼ | 44 ¾ | 48 | 51 ¼ | 54 ½ | 58 ¾ |
Hips (inch) | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 39 ½ | 41 | 42 ½ | 44 ½ | 46 ¾ | 49 | 51 ¼ | 53 ½ | 56 ½ | 59 ½ | 62 ½ | 66 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Junior Bridesmaid Size Guide
US Size | J6 | J8 | J10 | J12 | J14 | J16 |
---|---|---|---|---|---|---|
EU Size | J6 | J8 | J10 | J12 | J14 | J16 |
UK Size | J6 | J8 | J10 | J12 | J14 | J16 |
AU Size | J6 | J8 | J10 | J12 | J14 | J16 |
Bust (inch) | 26 ½ | 27 ½ | 28 ½ | 30 | 31 ½ | 33 |
Waist (inch) | 22 | 23 | 24 | 25 | 26 | 27 |
Hips (inch) | 28 ½ | 29 ½ | 30 ½ | 32 | 33 ½ | 35 |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Flower Girl Size Guide
US Size | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|
EU Size | 4 | 5 | 6 | 7 | 8 |
UK Size | 4 | 5 | 6 | 7 | 8 |
AU Size | 4 | 5 | 6 | 7 | 8 |
Chest (inch) | 22 ½ | 23 ½ | 24 ½ | 25 ½ | 26 ½ |
Waist (inch) | 21 ½ | 22 | 22 ½ | 23 ½ | 24 ½ |
Height (inch) | 33 ½ | 36 ½ | 38 ½ | 43 ½ | 45 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist.
Vests Size Guide
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
EU Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
UK Size | S | M | L | XL | XXL | XXXL | XXXXL | XXXXXL |
AU Size | S | M | L | XL | XXL | XXXL | 4XL | 5XL |
Equivalent Coat Size (inch) | 34-38 | 39-42 | 43-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
Chest (inch) | 41 | 44 | 47 | 51 ½ | 56 ½ | 60 ½ | 64 ½ | 68 ½ |
Waist (inch) | 40 ½ | 43 ½ | 46 ½ | 50 ½ | 55 ½ | 59 ½ | 63 ½ | 67 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist.
Prom Size Guide
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 30.5 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48.5 | 51 | 54 | 56 | 58 | 60 |
Waist | 24 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33.5 | 35 | 37 | 39.5 | 42 | 45 | 47 | 49 | 51 | 54 |
Hips | 34.5 | 36 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43.5 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 63 |
For best results, we advise having a professional seamstress or tailor take your measurements. If you measure in between sizes, we recommend ordering the size larger and tailoring the gown down for a perfect fit. Please note that most gowns will require alterations regardless of measurements.
Measuring Guide:
Bust: With arms relaxing at your sides, position the tape so that it covers the widest part of your back and the fullest part of your chest.
Waist: Position the tape around the smallest part of your torso, or approximately 1-2 inches above your belly button. You can also bend side to side and position the tape where your torso creases to find your waist.
Hip: With feet together, position the tape around the fullest part of your hip and bottom.
Occasions by Miosa can not be held responsible for measurements taken outside of our store.
-90% cotton 10% polyester.
-Unisex, one size fits most.
-Soft elastic ear loops.
-Dimensions: 5*8 inch
-No pocket filter
-Package: Each mask is individually packaged
-Care instructions: Machine washable. Dry on high heat or sanitize.
-Due to the personal nature of this item, all masks are final sale and cannot be returned.
-Please note: These are not medical grade masks or intended to be used for medical purposes. These masks do not seal to the face and therefore do not provide respiratory protection against airborne diseases. Do not use if having difficulty breathing.
Bridesmaids Size Guide
US Size | EU Size | UK Size | AU Size | bust(in) | waist(in) | hips(in) |
---|---|---|---|---|---|---|
A0 | EU 32 | UK 4 | AU 4 | 32 | 25 ½ | 35 ½ |
A2 | EU 34 | UK 6 | AU 6 | 33 | 26 ½ | 36 ½ |
A4 | EU 36 | UK 8 | AU 8 | 34 | 27 ½ | 37 ½ |
A6 | EU 38 | UK 10 | AU 10 | 35 | 28 ½ | 38 ½ |
A8 | EU 40 | UK 12 | AU 12 | 36 | 29 ½ | 39 ½ |
A10 | EU 42 | UK 14 | AU 14 | 37 ½ | 31 | 41 |
A12 | EU 44 | UK 16 | AU 16 | 39 | 32 ½ | 42 ½ |
A14 | EU 46 | UK 18 | AU 18 | 41 | 34 ¾ | 44 ½ |
A16 | EU 48 | UK 20 | AU 20 | 43 ¼ | 37 ½ | 46 ¾ |
A18 | EU 50 | UK 22 | AU 22 | 45 ½ | 39 ¾ | 49 |
A20 | EU 52 | UK 24 | AU 24 | 47 ¾ | 42 ½ | 51 ¼ |
A22 | EU 54 | UK 26 | AU 26 | 50 | 44 ¾ | 53 ½ |
A24 | EU 56 | UK 28 | AU 28 | 53 | 48 | 56 ½ |
A26 | EU 58 | UK 30 | AU 30 | 56 | 51 ¼ | 59 ½ |
A28 | EU 60 | UK 32 | AU 32 | 59 | 54 ½ | 62 ½ |
A30 | EU 62 | UK 36 | AU 36 | 63 | 58 ¾ | 66 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Brides Size Guide
US Size | EU Size | UK Size | AU Size | bust(in) | waist(in) | hips(in) |
---|---|---|---|---|---|---|
WD0 | EU 32 | UK 4 | AU 4 | 32 | 25 ½ | 35 ½ |
WD2 | EU 34 | UK 6 | AU 6 | 33 | 26 ½ | 36 ½ |
WD4 | EU 36 | UK 8 | AU 8 | 34 | 27 ½ | 37 ½ |
WD6 | EU 38 | UK 10 | AU 10 | 35 | 28 ½ | 38 ½ |
WD8 | EU 40 | UK 12 | AU 12 | 36 | 29 ½ | 39 ¾ |
WD10 | EU 42 | UK 14 | AU 14 | 37 ½ | 31 | 41 |
WD12 | EU 44 | UK 16 | AU 16 | 39 | 32 ½ | 42 ½ |
WD14 | EU 46 | UK 18 | AU 18 | 41 | 34 ¾ | 44 ½ |
WD16 | EU 48 | UK 20 | AU 20 | 43 ¼ | 37 ½ | 46 ¾ |
WD18 | EU 50 | UK 22 | AU 22 | 45 ½ | 39 ¾ | 49 |
WD20 | EU 52 | UK 24 | AU 24 | 47 ¾ | 42 ½ | 51 ¼ |
WD22 | EU 54 | UK 26 | AU 26 | 50 | 44 ¾ | 53 ½ |
WD24 | EU 56 | UK 28 | AU 28 | 53 | 48 | 56 ½ |
WD26 | EU 58 | UK 30 | AU 30 | 56 | 51 ¼ | 59 ½ |
WD28 | EU 60 | UK 32 | AU 32 | 59 | 54 ½ | 62 ½ |
WD30 | EU 62 | UK 36 | AU 36 | 63 | 58 ¾ | 66 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Junior Bridesmaid Size Guide
US Size | EU Size | UK Size | AU Size | bust(in) | waist(in) | hips(in) |
---|---|---|---|---|---|---|
J6 | J6 | J6 | J6 | 26 ½ | 22 | 28 ½ |
J8 | J8 | J8 | J8 | 27 ½ | 23 | 29 ½ |
J10 | J10 | J10 | J10 | 28 ½ | 24 | 30 ½ |
J12 | J12 | J12 | J12 | 30 | 25 | 32 |
J14 | J14 | J14 | J14 | 31 ½ | 26 | 33 ½ |
J16 | J16 | J16 | J16 | 33 | 27 | 35 |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist or order the dress in custom size.
Flower Girl Size Guide
US Size | EU Size | UK Size | AU Size | bust(in) | waist(in) | hips(in) |
---|---|---|---|---|---|---|
4 | 4 | 4 | 4 | 22.5 | 21.5 | 33.5 |
5 | 5 | 5 | 5 | 23.5 | 22 | 36.5 |
6 | 6 | 6 | 6 | 24.5 | 22.5 | 38.5 |
7 | 7 | 7 | 7 | 25.5 | 23.5 | 43.5 |
8 | 8 | 8 | 8 | 26.5 | 24.5 | 45.5 |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist.
Vests Size Guide
US Size | EU Size | UK Size | AU Size | Equivalent Coat Size(in) | Chest (in) | waist (in) |
---|---|---|---|---|---|---|
S | S | S | S | 34-38 | 41 | 40 ½ |
M | M | M | M | 39-42 | 44 | 43 ½ |
L | L | L | L | 43-46 | 47 | 46 ½ |
XL | XL | XL | XL | 48-50 | 51 ½ | 50 ½ |
2XL | XXL | XXL | XXL | 52-54 | 56 ½ | 55 ½ |
3XL | 3XL | XXXL | XXXL | 56-58 | 60 ½ | 59 ½ |
4XL | 4XL | XXXXL | 4XL | 60-62 | 64 ½ | 63 ½ |
5XL | 5XL | XXXXXL | 5XL | 64-66 | 68 ½ | 67 ½ |
Note: Some styles have ease added for your comfort. If you are in between sizes, it is suggested to call and speak to a stylist.
Prom Size Guide
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 30.5 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 42 | 44 | 46 | 48.5 | 51 | 54 | 56 | 58 | 60 |
Waist | 24 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33.5 | 35 | 37 | 39.5 | 42 | 45 | 47 | 49 | 51 | 54 |
Hips | 34.5 | 36 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43.5 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 63 |
For best results, we advise having a professional seamstress or tailor take your measurements. If you measure in between sizes, we recommend ordering the size larger and tailoring the gown down for a perfect fit. Please note that most gowns will require alterations regardless of measurements.
Measuring Guide:
Bust: With arms relaxing at your sides, position the tape so that it covers the widest part of your back and the fullest part of your chest.
Waist: Position the tape around the smallest part of your torso, or approximately 1-2 inches above your belly button. You can also bend side to side and position the tape where your torso creases to find your waist.
Hip: With feet together, position the tape around the fullest part of your hip and bottom.
Occasions by Miosa can not be held responsible for measurements taken outside of our store.